Faculty & Staff
| Anderson, Brent | Athletic Director, Physical Education | |||
| Anderson, Jessica | Academics | |||
| Anderson, Sandra | Robotify | |||
| Barrow, Zachary | Social Studies | |||
| Beecher, Sabrina | Language Arts | |||
| Blocker, Carla | Paraprofessional | |||
| Boerner, Jena | Science & P.E./Health | |||
| Borck, Denise | School Librarian | |||
| Borck, Thomas | Mathematics | |||
| Brannen, Lynn | Administrative Assistant | |||
| Broucek, Michelle | Counselor | |||
| Butler, Gwen | Registrar | |||
| Callaway, Holly | Language Arts | |||
| Carter, Klayton | Science & P.E./Health | |||
| Carter-Brown, Julian | School Resource Officer | |||
| Coleman, Josh | Assistant Principal | |||
| Collins, April | Language Arts | |||
| Collins, Hannah | Speech | |||
| Corley, Tyler | Social Studies | |||
| Crapse, Barbara | Custodian | |||
| Dampier, Allison | Science and QUEST | |||
| Dodson, Joe | Language Arts and Math | |||
|
Mathematics | |||
| Ems, Matthew | Language Arts and Math | |||
| Evans, Sandy | Assistant Principal | |||
| Greenhaw, Skyler | Social Studies | |||
| Griffis, Kristin | Language Arts | |||
| Hall, Brian | Science | |||
| Hamilton, Melvin | Music | |||
| Harvey, Thad | Language Arts | |||
| Harris, Lola | Cafeteria | |||
| Jackson, Danielle | Science | |||
| Johnson, Patty | Academics | |||
| Key, Daisy | Paraprofessional | |||
| Lamb, Elizabeth | Social Studies | |||
| Lane, Robin | Art | |||
| Lane, Simone | QUEST and MTSS | |||
| Lee, Aundrea | Cafeteria | |||
| Lewis, Runette | Paraprofessional | |||
| Magee, John | Social Studies | |||
| Massee, Lauren | Counselor | |||
| McAfee, John | Principal | |||
| McCord, Anne | Mathematics | |||
| McCullough, Grace | Lunchroom Manager | |||
| McGowan, Jodi | Science | |||
| Miles, Jimmy | Academics | |||
| Mincey, Brad | ISS | |||
| Mitchell, Yolanda | SEL/PBIS | |||
| Moore, Marsha | Special Ed Coordinator | |||
| Moran, Racheal | Mathematics | |||
| Morgan, Jada | Language Arts | |||
| Nelson, Kim | Attendance Clerk | |||
| Noel, Becky | ESOL | |||
| Perkins, Ivory | Custodian | |||
| Porter, Erica | Paraproffessional | |||
| Raymond, Adrienne | Mathematics | |||
| Roberts, Barbara | Cafeteria | |||
| Salter, Mitzi | Nurse | |||
| Smith, Amy | STEM and QUEST | |||
| Tackett, Deanna | Social Studies | |||
| Torres, Joshua | Mathematics | |||
| Trejo, Alicia | Family Engagement Specialist | |||
| Tremble, Terri | Language Arts and Math | |||
| Van Tassell, Danielle | Language Arts and Math | |||
| Vasilatos, Riley | Language Arts and Math | |||
| White, Melanie | Paraprofessional | |||
| Williams, Ava | Custodian | |||
| Williams, Lindsey | Bookkeeper | |||
| Williams, Michael | Technology Liaison | |||
| Woodson, Jill | School Improvement Specialist |
Having problems opening email links?
Try using the help in this article.
