Faculty & Staff
| Anderson, Brent | Athletic Director, Physical Education | |||
| Anderson, Jessica | Academics | |||
| Anderson, Sandra | Robotify | |||
| Banks, Ashton | Tech Liason | |||
| Barnhill, Kristen | Math/ Advanced Algebra | |||
| Barrow, Zachary | Social Studies | |||
| Barthelme, Brittany | Media Specialist | |||
| Blocker, Carla | Paraprofessional | |||
| Boerner, Jena | Science & P.E./Health | |||
| Bowen, Roberta | Cafeteria | |||
| Brannen, Lynn | Administrative Assistant | |||
| Broucek, Michelle | Counselor | |||
| Brown, Isaac | Band & Music | |||
| Butler, Gwen | Registrar | |||
| Callaway, Holly | Language Arts | |||
| Carter-Brown, Julian | School Resource Officer | |||
| Collins, April | Language Arts | |||
| Collins, Hannah | Speech | |||
| Crapse, Barbara | Custodian | |||
| Dampier, Allison | Science and QUEST | |||
| Dodson, Joe | Language Arts and Math | |||
| Durrence, Staclyn | Language Arts | |||
|
Mathematics | |||
| Ems, Matthew | Language Arts and Math | |||
| Evans, Sandy | Assistant Principal | |||
| Greenhaw, Skyler | Social Studies & PE | |||
| Harris, Lola | Cafeteria | |||
| Jackson, Danielle | Science | |||
| Johnson, Patty | Academics | |||
| Kelly, Jaylon | Science & Math | |||
| Key, Daisy | Paraprofessional | |||
| Kirkland, Marcus | Assistant Principal | |||
| Kirkland, Tricia | Science | |||
| Lamb, Elizabeth | Social Studies | |||
| Lane, Robin | Art | |||
| Lane, Simone | QUEST and MTSS | |||
| Ledbetter, Zach | Math | |||
| Lee, Aundrea | Cafeteria | |||
| Magee, John | Social Studies | |||
| Massee, Lauren | Counselor | |||
| McAfee, John | Principal | |||
| McCullough, Grace | Lunchroom Manager | |||
| McGowan, Jodi | Science | |||
| Miles, Jimmy | Academics | |||
| Mincey, Brad | ISS | |||
| Mitchell, Yolanda | SEL/PBIS | |||
| Moore, Marsha | Special Ed Coordinator | |||
| Moran, Racheal | Mathematics | |||
| Morgan, Jada | Language Arts | |||
| Nelson, Kim | Attendance Clerk | |||
| Noel, Becky | ESOL | |||
| Perkins, Ivory | Custodian | |||
| Porter, Erica | Paraproffessional | |||
| Prater, Isabell | Language Arts | |||
| Raymond, Adrienne | Mathematics | |||
| Roberts, Barbara | Cafeteria | |||
| Salter, Mitzi | Nurse | |||
| Schubert, Melissa | School Improvement Specialist | |||
| Shortt, Taylor | Language Arts | |||
| Smallman, Sandi | Science | |||
| Smith, Amy | STEM and QUEST | |||
| Tackett, Deanna | Social Studies | |||
| Taylor, Ilia | Paraprofessional | |||
| Torres, Joshua | Mathematics | |||
| Trejo, Alicia | Family Engagement Specialist | |||
| Van Tassell, Danielle | Language Arts and Math | |||
| Vasilatos, Riley | Language Arts and Math | |||
| Wallace, Josh | Custodian | |||
| White, Melanie | Paraprofessional | |||
| Williams, Ava | Custodian | |||
| Williams, Lindsey | Bookkeeper |
Having problems opening email links?
Try using the help in this article.
